Leaderboards
Weekly
Last seven days
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | 35 | 8 | 22 | 4 | 5 | 8 | 3.91 | |
| 2 | 131 | 35 | 42 | 21 | 2 | 7 | 7 | 3.74 | |
| 3 | 124 | 30 | 24 | 20 | 2 | 3 | 7 | 4.13 | |
| 4 | 119 | 35 | 55 | 16 | 2 | 8 | 11 | 3.40 | |
| 5 | 118 | 35 | 153 | 13 | 1 | 12 | 10 | 3.37 | |
| 6 | 106 | 35 | 455 | 12 | 5 | 6 | 17 | 3.03 | |
| 7 | 105 | 35 | 198 | 11 | 4 | 10 | 14 | 3.00 | |
| 8 | 101 | 30 | 14 | 14 | 3 | 7 | 9 | 3.37 | |
| 9 | 99 | 30 | 454 | 12 | 1 | 7 | 11 | 3.30 | |
| 10 | 97 | 30 | 21 | 12 | 3 | 7 | 11 | 3.23 | |
| 11 | 96 | 30 | 4 | 12 | 4 | 8 | 10 | 3.20 | |
| 12 | 92 | 30 | 4 | 11 | 4 | 11 | 8 | 3.07 | |
| 13 | 81 | 25 | 4 | 9 | 2 | 5 | 11 | 3.24 | |
| 14 | 76 | 30 | 4 | 6 | 2 | 13 | 11 | 2.53 | |
| 15 | 74 | 24 | 1 | 9 | 2 | 9 | 6 | 3.08 | |
| 16 | 74 | 25 | 0 | 9 | 5 | 7 | 9 | 2.96 | |
| 17 | 57 | 20 | 1 | 6 | 3 | 7 | 7 | 2.85 | |
| 18 | 48 | 15 | 0 | 4 | 1 | 5 | 6 | 3.20 | |
| 19 | 25 | 10 | 0 | 3 | 1 | 3 | 4 | 2.50 |
Average points: 92.63