Leaderboard
Weekly
Last seven days
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | 35 | 202 | 11 | 1 | 13 | 11 | 3.37 | |
| 2 | 118 | 35 | 24 | 15 | 1 | 9 | 11 | 3.37 | |
| 3 | 113 | 35 | 34 | 16 | 2 | 3 | 16 | 3.23 | |
| 4 | 110 | 35 | 326 | 12 | 1 | 9 | 14 | 3.14 | |
| 5 | 108 | 35 | 71 | 11 | 1 | 11 | 13 | 3.09 | |
| 6 | 106 | 35 | 326 | 12 | 3 | 9 | 14 | 3.03 | |
| 7 | 97 | 35 | 69 | 10 | 4 | 13 | 12 | 2.77 | |
| 8 | 95 | 35 | 103 | 7 | 2 | 12 | 16 | 2.71 | |
| 9 | 89 | 35 | 28 | 5 | 0 | 12 | 18 | 2.54 | |
| 10 | 87 | 30 | 10 | 7 | 1 | 12 | 11 | 2.90 | |
| 11 | 87 | 35 | 29 | 8 | 4 | 12 | 15 | 2.49 | |
| 12 | 87 | 35 | 12 | 7 | 4 | 5 | 23 | 2.49 | |
| 13 | 85 | 25 | 3 | 9 | 0 | 7 | 9 | 3.40 | |
| 14 | 70 | 25 | 4 | 7 | 3 | 9 | 9 | 2.80 | |
| 15 | 66 | 20 | 0 | 8 | 0 | 4 | 8 | 3.30 | |
| 16 | 53 | 25 | 1 | 2 | 6 | 9 | 14 | 2.12 | |
| 17 | 51 | 20 | 0 | 3 | 1 | 6 | 11 | 2.55 | |
| 18 | 47 | 15 | 3 | 4 | 0 | 4 | 7 | 3.13 | |
| 19 | 45 | 15 | 0 | 4 | 0 | 7 | 4 | 3.00 | |
| 20 | 19 | 10 | 1 | 2 | 3 | 1 | 7 | 1.90 | |
| 21 | 13 | 5 | 1 | 1 | 0 | 2 | 2 | 2.60 |
Average points: 79.24