Leaderboard
Weekly
Last seven days
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | 30 | 202 | 10 | 0 | 11 | 9 | 3.47 | |
| 2 | 95 | 30 | 24 | 11 | 1 | 8 | 11 | 3.17 | |
| 3 | 92 | 30 | 34 | 13 | 2 | 3 | 14 | 3.07 | |
| 4 | 91 | 30 | 71 | 10 | 1 | 8 | 12 | 3.03 | |
| 5 | 91 | 30 | 326 | 9 | 1 | 8 | 13 | 3.03 | |
| 6 | 87 | 30 | 326 | 10 | 3 | 6 | 14 | 2.90 | |
| 7 | 84 | 30 | 11 | 7 | 2 | 11 | 12 | 2.80 | |
| 8 | 83 | 30 | 69 | 8 | 3 | 11 | 11 | 2.77 | |
| 9 | 82 | 30 | 103 | 6 | 2 | 10 | 14 | 2.73 | |
| 10 | 73 | 30 | 29 | 6 | 3 | 10 | 14 | 2.43 | |
| 11 | 72 | 30 | 28 | 4 | 0 | 11 | 15 | 2.40 | |
| 12 | 72 | 30 | 12 | 5 | 4 | 4 | 21 | 2.40 | |
| 13 | 72 | 20 | 3 | 9 | 0 | 5 | 6 | 3.60 | |
| 14 | 70 | 25 | 4 | 7 | 3 | 9 | 9 | 2.80 | |
| 15 | 49 | 15 | 0 | 6 | 0 | 3 | 6 | 3.27 | |
| 16 | 47 | 15 | 3 | 4 | 0 | 4 | 7 | 3.13 | |
| 17 | 45 | 15 | 0 | 4 | 0 | 7 | 4 | 3.00 | |
| 18 | 42 | 20 | 0 | 1 | 4 | 8 | 11 | 2.10 | |
| 19 | 36 | 15 | 0 | 2 | 1 | 5 | 8 | 2.40 | |
| 20 | 19 | 10 | 1 | 2 | 3 | 1 | 7 | 1.90 | |
| 21 | 13 | 5 | 0 | 1 | 0 | 2 | 2 | 2.60 |
Average points: 67.57