Leaderboards
Weekly
Last seven days
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | 35 | 462 | 19 | 0 | 10 | 6 | 3.74 | |
| 2 | 128 | 35 | 15 | 20 | 3 | 3 | 12 | 3.66 | |
| 3 | 126 | 35 | 7 | 15 | 1 | 9 | 11 | 3.60 | |
| 4 | 125 | 35 | 160 | 11 | 0 | 14 | 10 | 3.57 | |
| 5 | 121 | 35 | 49 | 12 | 0 | 10 | 13 | 3.46 | |
| 6 | 120 | 35 | 7 | 14 | 3 | 9 | 12 | 3.43 | |
| 7 | 115 | 35 | 462 | 14 | 2 | 6 | 15 | 3.29 | |
| 8 | 112 | 35 | 11 | 13 | 3 | 12 | 10 | 3.20 | |
| 9 | 106 | 35 | 205 | 13 | 5 | 10 | 12 | 3.03 | |
| 10 | 105 | 30 | 1 | 13 | 1 | 11 | 6 | 3.50 | |
| 11 | 104 | 30 | 7 | 12 | 0 | 14 | 4 | 3.47 | |
| 12 | 97 | 30 | 3 | 8 | 1 | 17 | 5 | 3.23 | |
| 13 | 89 | 25 | 1 | 9 | 0 | 12 | 4 | 3.56 | |
| 14 | 80 | 30 | 1 | 8 | 2 | 8 | 14 | 2.67 | |
| 15 | 69 | 20 | 3 | 10 | 1 | 5 | 5 | 3.45 | |
| 16 | 65 | 20 | 1 | 9 | 1 | 6 | 5 | 3.25 | |
| 17 | 47 | 15 | 1 | 5 | 0 | 5 | 5 | 3.13 | |
| 18 | 36 | 10 | 0 | 5 | 0 | 1 | 4 | 3.60 |
Average points: 98.67