Leaderboards
All-time
Overall points summed across all days
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8040 | 2308 | 462 | 969 | 68 | 536 | 803 | 3.48 | |
| 2 | 7792 | 2271 | 160 | 856 | 39 | 689 | 726 | 3.43 | |
| 3 | 7771 | 2308 | 462 | 935 | 107 | 488 | 885 | 3.37 | |
| 4 | 7442 | 2203 | 1 | 868 | 83 | 574 | 761 | 3.38 | |
| 5 | 7249 | 2183 | 7 | 810 | 78 | 600 | 773 | 3.32 | |
| 6 | 7022 | 2066 | 3 | 916 | 138 | 465 | 685 | 3.40 | |
| 7 | 6439 | 1753 | 7 | 814 | 34 | 408 | 531 | 3.67 | |
| 8 | 5695 | 1923 | 1 | 623 | 186 | 450 | 850 | 2.96 | |
| 9 | 5556 | 1711 | 0 | 638 | 83 | 344 | 729 | 3.25 | |
| 10 | 5405 | 1813 | 205 | 588 | 170 | 490 | 735 | 2.98 | |
| 11 | 5079 | 1484 | 0 | 577 | 55 | 451 | 456 | 3.42 | |
| 12 | 4770 | 1510 | 0 | 516 | 86 | 520 | 474 | 3.16 | |
| 13 | 4612 | 1464 | 0 | 504 | 84 | 523 | 437 | 3.15 | |
| 14 | 3880 | 1113 | 0 | 491 | 41 | 241 | 381 | 3.49 | |
| 15 | 3251 | 1113 | 1 | 350 | 112 | 320 | 443 | 2.92 | |
| 16 | 2995 | 873 | 0 | 356 | 20 | 232 | 285 | 3.43 | |
| 17 | 2970 | 908 | 0 | 347 | 52 | 267 | 294 | 3.27 | |
| 18 | 2963 | 855 | 15 | 387 | 52 | 127 | 341 | 3.47 | |
| 19 | 2952 | 958 | 0 | 315 | 70 | 191 | 452 | 3.08 | |
| 20 | 2367 | 625 | 49 | 313 | 10 | 150 | 162 | 3.79 | |
| 21 | 2272 | 753 | 0 | 225 | 37 | 219 | 309 | 3.02 | |
| 22 | 2133 | 660 | 1 | 236 | 29 | 176 | 248 | 3.23 | |
| 23 | 2065 | 620 | 1 | 227 | 15 | 189 | 204 | 3.33 | |
| 24 | 2028 | 652 | 0 | 218 | 40 | 121 | 313 | 3.11 | |
| 25 | 1861 | 515 | 0 | 231 | 6 | 107 | 177 | 3.61 | |
| 26 | 1553 | 520 | 11 | 170 | 51 | 162 | 188 | 2.99 | |
| 27 | 1536 | 516 | 0 | 148 | 32 | 193 | 175 | 2.98 | |
| 28 | 1313 | 420 | 3 | 144 | 29 | 124 | 152 | 3.13 | |
| 29 | 1259 | 325 | 7 | 173 | 2 | 74 | 78 | 3.87 | |
| 30 | 1114 | 350 | 0 | 119 | 20 | 98 | 133 | 3.18 | |
| 31 | 1069 | 321 | 0 | 130 | 14 | 53 | 138 | 3.33 | |
| 32 | 1018 | 303 | 0 | 113 | 7 | 84 | 106 | 3.36 | |
| 33 | 664 | 220 | 0 | 74 | 8 | 52 | 94 | 3.02 | |
| 34 | 510 | 196 | 0 | 55 | 34 | 72 | 69 | 2.60 | |
| 35 | 441 | 144 | 0 | 41 | 9 | 44 | 59 | 3.06 | |
| 36 | 240 | 85 | 0 | 22 | 5 | 32 | 31 | 2.82 | |
| 37 | 232 | 75 | 0 | 28 | 7 | 16 | 31 | 3.09 | |
| 38 | 179 | 50 | 0 | 22 | 3 | 9 | 19 | 3.58 | |
| 39 | 168 | 53 | 0 | 16 | 3 | 13 | 24 | 3.17 | |
| 40 | 158 | 65 | 0 | 10 | 7 | 20 | 35 | 2.43 | |
| 41 | 122 | 35 | 0 | 15 | 1 | 7 | 13 | 3.49 | |
| 42 | 83 | 28 | 0 | 9 | 3 | 8 | 11 | 2.96 | |
| 43 | 66 | 20 | 0 | 6 | 0 | 7 | 7 | 3.30 | |
| 44 | 63 | 25 | 0 | 4 | 4 | 13 | 8 | 2.52 | |
| 45 | 53 | 18 | 0 | 3 | 1 | 5 | 10 | 2.94 | |
| 46 | 52 | 15 | 0 | 7 | 1 | 5 | 3 | 3.47 | |
| 47 | 46 | 10 | 0 | 8 | 0 | 0 | 2 | 4.60 | |
| 48 | 46 | 15 | 0 | 6 | 1 | 2 | 7 | 3.07 | |
| 49 | 38 | 10 | 0 | 5 | 0 | 0 | 5 | 3.80 | |
| 50 | 32 | 8 | 0 | 5 | 0 | 2 | 1 | 4.00 | |
| 51 | 25 | 5 | 0 | 5 | 0 | 0 | 0 | 5.00 | |
| 52 | 25 | 10 | 0 | 2 | 1 | 3 | 5 | 2.50 | |
| 53 | 23 | 5 | 0 | 4 | 0 | 0 | 1 | 4.60 | |
| 54 | 23 | 5 | 0 | 4 | 0 | 1 | 0 | 4.60 | |
| 55 | 23 | 5 | 0 | 4 | 0 | 0 | 1 | 4.60 | |
| 56 | 23 | 5 | 0 | 4 | 0 | 1 | 0 | 4.60 | |
| 57 | 21 | 5 | 0 | 3 | 0 | 0 | 2 | 4.20 | |
| 58 | 21 | 5 | 0 | 3 | 0 | 2 | 0 | 4.20 | |
| 59 | 21 | 5 | 0 | 3 | 0 | 0 | 2 | 4.20 | |
| 60 | 21 | 5 | 0 | 4 | 0 | 0 | 1 | 4.20 | |
| 61 | 21 | 5 | 0 | 3 | 0 | 1 | 1 | 4.20 | |
| 62 | 19 | 5 | 0 | 3 | 0 | 0 | 2 | 3.80 | |
| 63 | 19 | 5 | 0 | 2 | 0 | 0 | 3 | 3.80 | |
| 64 | 19 | 5 | 0 | 3 | 0 | 1 | 1 | 3.80 | |
| 65 | 19 | 5 | 0 | 3 | 0 | 2 | 0 | 3.80 | |
| 66 | 18 | 4 | 0 | 3 | 0 | 0 | 1 | 4.50 | |
| 67 | 17 | 5 | 0 | 2 | 0 | 2 | 1 | 3.40 | |
| 68 | 17 | 5 | 0 | 1 | 0 | 3 | 1 | 3.40 | |
| 69 | 17 | 5 | 0 | 1 | 0 | 1 | 3 | 3.40 | |
| 70 | 17 | 5 | 0 | 1 | 0 | 1 | 3 | 3.40 | |
| 71 | 17 | 5 | 0 | 2 | 0 | 1 | 2 | 3.40 | |
| 72 | 17 | 5 | 0 | 2 | 0 | 0 | 3 | 3.40 | |
| 73 | 17 | 5 | 0 | 2 | 0 | 2 | 1 | 3.40 | |
| 74 | 15 | 5 | 0 | 2 | 0 | 1 | 2 | 3.00 | |
| 75 | 15 | 5 | 0 | 1 | 0 | 3 | 1 | 3.00 | |
| 76 | 15 | 5 | 0 | 1 | 0 | 2 | 2 | 3.00 | |
| 77 | 14 | 5 | 0 | 2 | 1 | 2 | 1 | 2.80 | |
| 78 | 14 | 5 | 0 | 2 | 1 | 0 | 3 | 2.80 | |
| 79 | 13 | 5 | 0 | 1 | 0 | 1 | 3 | 2.60 | |
| 80 | 13 | 5 | 0 | 1 | 0 | 4 | 0 | 2.60 | |
| 81 | 13 | 5 | 0 | 1 | 0 | 1 | 3 | 2.60 | |
| 82 | 12 | 4 | 0 | 1 | 0 | 2 | 1 | 3.00 | |
| 83 | 11 | 3 | 0 | 2 | 0 | 1 | 0 | 3.67 | |
| 84 | 10 | 5 | 0 | 1 | 1 | 2 | 2 | 2.00 | |
| 85 | 9 | 5 | 0 | 1 | 2 | 1 | 3 | 1.80 | |
| 86 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 3.00 |
Average points: 1480.05