Leaderboards
Season
Current season standings
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 226 | 60 | 15 | 36 | 6 | 7 | 17 | 3.77 | |
| 2 | 222 | 60 | 462 | 31 | 0 | 15 | 14 | 3.70 | |
| 3 | 219 | 60 | 49 | 29 | 1 | 13 | 18 | 3.65 | |
| 4 | 213 | 60 | 160 | 21 | 1 | 21 | 18 | 3.55 | |
| 5 | 207 | 55 | 7 | 27 | 2 | 11 | 17 | 3.76 | |
| 6 | 193 | 55 | 1 | 26 | 2 | 15 | 14 | 3.51 | |
| 7 | 189 | 55 | 7 | 24 | 6 | 12 | 19 | 3.44 | |
| 8 | 189 | 60 | 462 | 22 | 5 | 9 | 29 | 3.15 | |
| 9 | 186 | 55 | 3 | 20 | 3 | 22 | 13 | 3.38 | |
| 10 | 185 | 60 | 205 | 22 | 7 | 14 | 24 | 3.08 | |
| 11 | 177 | 55 | 11 | 22 | 6 | 17 | 16 | 3.22 | |
| 12 | 159 | 45 | 7 | 19 | 0 | 18 | 8 | 3.53 | |
| 13 | 148 | 45 | 3 | 18 | 3 | 11 | 16 | 3.29 | |
| 14 | 144 | 45 | 1 | 14 | 1 | 18 | 13 | 3.20 | |
| 15 | 137 | 50 | 1 | 14 | 5 | 15 | 21 | 2.74 | |
| 16 | 123 | 40 | 1 | 17 | 5 | 11 | 12 | 3.08 | |
| 17 | 72 | 25 | 1 | 8 | 1 | 8 | 9 | 2.88 | |
| 18 | 66 | 19 | 0 | 9 | 1 | 6 | 4 | 3.47 | |
| 19 | 48 | 15 | 0 | 6 | 3 | 3 | 6 | 3.20 | |
| 20 | 36 | 10 | 0 | 5 | 0 | 1 | 4 | 3.60 |
Average points: 156.95