Leaderboards
Today
Today's total points by player
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 5 | 8 | 4 | 0 | 1 | 0 | 4.60 | |
| 2 | 23 | 5 | 293 | 4 | 0 | 1 | 0 | 4.60 | |
| 3 | 23 | 5 | 417 | 4 | 0 | 0 | 1 | 4.60 | |
| 4 | 23 | 5 | 1 | 4 | 0 | 1 | 0 | 4.60 | |
| 5 | 23 | 5 | 2 | 4 | 0 | 0 | 1 | 4.60 | |
| 6 | 21 | 5 | 94 | 3 | 0 | 0 | 2 | 4.20 | |
| 7 | 21 | 5 | 7 | 3 | 0 | 1 | 1 | 4.20 | |
| 8 | 21 | 5 | 35 | 3 | 0 | 1 | 1 | 4.20 | |
| 9 | 19 | 5 | 162 | 2 | 0 | 2 | 1 | 3.80 | |
| 10 | 19 | 5 | 115 | 2 | 0 | 2 | 1 | 3.80 | |
| 11 | 17 | 5 | 13 | 2 | 0 | 2 | 1 | 3.40 | |
| 12 | 17 | 5 | 17 | 3 | 0 | 0 | 2 | 3.40 | |
| 13 | 17 | 5 | 160 | 2 | 0 | 2 | 1 | 3.40 | |
| 14 | 15 | 5 | 64 | 1 | 0 | 3 | 1 | 3.00 |
Average points: 20.14
Achievements
- ☀Early Bird12:32 AM
- 🌙Night Owl1:53 PM
- 🔫Sharpshooter4.60 pts/guess
- 🎯Bullseye4 rounds
- 🐆Cheetah18s
- 🦥Sloth8h 51m