Season #12
Jul 11, 2026 – Aug 9, 2026
- 3rd
Longest Streak
30 days
Jul 11, 2026 – Aug 9, 2026
Longest Streak
30 days
Streak mode: activated! Sep 27, 2026
New personal record: 85 days in a row without missing one!
Streak mode: activated! Sep 14, 2026
Riding a personal-best 72-day streak — playing every single day!
Odds? Beaten. Aug 12, 2026
Cracked the hardest round of the day (round 5, 1.8 avg pts) for 5 points.
Can't stop, won't stop! Aug 2, 2026
30 days straight and counting — their best run yet!
Personal best unlocked! Jul 19, 2026
Scored 23 points yesterday — a new personal best, beating their previous high of 21.
| Game | Selected | Actual | Points |
|---|---|---|---|
| Democracy 3 | 1-13 | 6467+ | 0 |
| clickyland | 1-13 | 112-855 | 1 |
| Marvel Rivals | 112-855 | 6467+ | 1 |
| MotoGP™13 | 856-6467 | 856-6467 | 5 |
| Hargrave | 112-855 | 112-855 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Worms W.M.D | 6467+ | 6467+ | 5 |
| DRAWER | 856-6467 | 14-111 | 1 |
| Stellar Echoes | 1-13 | 14-111 | 3 |
| SKYE | 112-855 | 856-6467 | 3 |
| 911 Operator | 112-855 | 6467+ | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Master Bladesmith | 856-6467 | 112-855 | 3 |
| Race for the Galaxy | 112-855 | 112-855 | 5 |
| Pug and Seek | 112-855 | 14-111 | 3 |
| Cover Your Eyes | 1-13 | 14-111 | 3 |
| Sokobear: Cave | 1-13 | 1-13 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Frogvival | 14-111 | 14-111 | 5 |
| Ghost Feed | 112-855 | 112-855 | 5 |
| Tomb Raider IV: The Last Revelation (1999) | 6467+ | 856-6467 | 3 |
| Grandpa High on Retro | 1-13 | 856-6467 | 0 |
| Dota Underlords | 112-855 | 6467+ | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Commando Collection | 112-855 | 856-6467 | 3 |
| The Lost Identity | 14-111 | 1-13 | 3 |
| Supraland Six Inches Under | 856-6467 | 856-6467 | 5 |
| Destinata RED | 1-13 | 1-13 | 5 |
| Wizard101 | 112-855 | 6467+ | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Elf of Era! Idols Project | 856-6467 | 112-855 | 3 |
| ILA: A Frosty Glide | 112-855 | 112-855 | 5 |
| Journey Of Life | 856-6467 | 112-855 | 3 |
| VariDungeon | 112-855 | 1-13 | 1 |
| Dominoes Colors | 1-13 | 14-111 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Over the Alps | 14-111 | 112-855 | 3 |
| Rhythm Reunion - Indie Dating Sim Visual Novel | 112-855 | 14-111 | 3 |
| Samurai Solitaire. Threads of Fate | 14-111 | 1-13 | 3 |
| The Winter's Embrace: Celestial Gateway | 112-855 | 1-13 | 1 |
| Devil's Dare 悪魔の挑戦 | 112-855 | 112-855 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Gravitas | 6467+ | 6467+ | 5 |
| Hatchpunk | 14-111 | 14-111 | 5 |
| Green Hell VR | 112-855 | 856-6467 | 3 |
| Furball Blitz! | 14-111 | 1-13 | 3 |
| Warhammer 40,000: Dawn of War - Definitive Edition | 6467+ | 6467+ | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| soul Interface | 1-13 | 14-111 | 3 |
| Brickadia | 14-111 | 856-6467 | 1 |
| Command & Conquer™ Remastered Collection | 6467+ | 6467+ | 5 |
| Escape from HAON ISLAND | 856-6467 | 1-13 | 0 |
| Quell Memento | 112-855 | 112-855 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Stardom | 1-13 | 112-855 | 1 |
| Arashi: Castles of Sin - Final Cut | 112-855 | 14-111 | 3 |
| Space Station Tycoon | 14-111 | 112-855 | 3 |
| Sorry We're Open | 1-13 | 112-855 | 1 |
| Mafia | 6467+ | 6467+ | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Enigma of Fear | 112-855 | 6467+ | 1 |
| Poker Master | 856-6467 | 856-6467 | 5 |
| Disfigure | 14-111 | 6467+ | 0 |
| Little Nightmares III | 6467+ | 6467+ | 5 |
| Guild Saga: Vanished Worlds | 856-6467 | 112-855 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Scarlett Mysteries: Cursed Child | 112-855 | 112-855 | 5 |
| Wayfinder | 856-6467 | 6467+ | 3 |
| Commandos: Origins | 856-6467 | 856-6467 | 5 |
| Wasteland 2: Director's Cut | 6467+ | 6467+ | 5 |
| Warhammer 40,000: Gladius - Relics of War | 856-6467 | 6467+ | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| BLEACH Brave Souls | 112-855 | 6467+ | 1 |
| Supermarket Tycoon | 1-13 | 14-111 | 3 |
| Backrooms: Last Room - Infinite Depths | 14-111 | 14-111 | 5 |
| Sokoseed | 1-13 | 1-13 | 5 |
| The first thrust of God | 1-13 | 14-111 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Jump By Coronho: Chapter 2 | 14-111 | 14-111 | 5 |
| Kakureza Library | 14-111 | 14-111 | 5 |
| Backrooms: The Silence | 1-13 | 14-111 | 3 |
| Treasure Defence | 14-111 | 1-13 | 3 |
| Atelier Totori ~The Adventurer of Arland~ DX | 856-6467 | 112-855 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Shovel Knight Pocket Dungeon | 6467+ | 112-855 | 1 |
| Frontline : Longest Day | 14-111 | 14-111 | 5 |
| Pretty Girls Rivers (Shisen-Sho) | 112-855 | 14-111 | 3 |
| Escape from Ever After | 1-13 | 856-6467 | 0 |
| Carnage Cuisine | 112-855 | 14-111 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Silent Sector | 14-111 | 112-855 | 3 |
| Smoke Break! | 1-13 | 112-855 | 1 |
| KARDS - The WW2 Card Game | 112-855 | 6467+ | 1 |
| Hell Architect: Prologue | 112-855 | 112-855 | 5 |
| Peggle™ Nights | 6467+ | 856-6467 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Twin Mind: Murderous Jealousy Collector's Edition | 112-855 | 14-111 | 3 |
| The Technomancer | 6467+ | 856-6467 | 3 |
| 99 Levels To Hell | 14-111 | 112-855 | 3 |
| Deepcut | 1-13 | 1-13 | 5 |
| Higurashi When They Cry Hou - Ch.6 Tsumihoroboshi | 14-111 | 856-6467 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Subnautica | 6467+ | 6467+ | 5 |
| Magic Thief | 14-111 | 14-111 | 5 |
| Another Lost Phone: Laura's Story | 856-6467 | 856-6467 | 5 |
| Afterdream | 112-855 | 112-855 | 5 |
| Rocket Squad | 856-6467 | 1-13 | 0 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Magical Girl Survivors: Prologue | 856-6467 | 14-111 | 1 |
| Ys: Memories of Celceta | 6467+ | 856-6467 | 3 |
| OMFG: One Million Fatal Guns | 112-855 | 856-6467 | 3 |
| Dinky Guardians | 14-111 | 14-111 | 5 |
| Darts Up | 112-855 | 1-13 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Death and Taxes | 856-6467 | 6467+ | 3 |
| Mystic Saga | 856-6467 | 112-855 | 3 |
| Hero Jumper | 1-13 | 1-13 | 5 |
| Hero Generations | 14-111 | 112-855 | 3 |
| My Putrid Ponies | 14-111 | 112-855 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Sinister City | 856-6467 | 856-6467 | 5 |
| Stellar Mess: The Princess Conundrum (Chapter 1) | 112-855 | 112-855 | 5 |
| Cart To The End | 14-111 | 112-855 | 3 |
| The Darkness II | 6467+ | 6467+ | 5 |
| The Shell Part I: Inferno | 856-6467 | 856-6467 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Severed Steel | 112-855 | 6467+ | 1 |
| RollerCoaster Tycoon® 2: Triple Thrill Pack | 6467+ | 856-6467 | 3 |
| Automaton Lung | 1-13 | 112-855 | 1 |
| Cruise Control Mode On! | 1-13 | 1-13 | 5 |
| bugTDX | 1-13 | 14-111 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Mouse Playhouse | 112-855 | 14-111 | 3 |
| Cloud Climber | 112-855 | 856-6467 | 3 |
| Slay The Bigies | 14-111 | 1-13 | 3 |
| The Book of Unwritten Tales | 6467+ | 856-6467 | 3 |
| Portal Defect | 856-6467 | 1-13 | 0 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Pineapple on pizza | 14-111 | 6467+ | 0 |
| Granny Remake | 1-13 | 856-6467 | 0 |
| Illusion of L'Phalcia | 14-111 | 1-13 | 3 |
| Galaxy Control: 3D Strategy | 112-855 | 112-855 | 5 |
| Headmaster | 856-6467 | 14-111 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Pecker | 856-6467 | 14-111 | 1 |
| Resident Evil Requiem | 6467+ | 6467+ | 5 |
| Myth of Mirka | 14-111 | 1-13 | 3 |
| Dragon Princess is Hungry | 112-855 | 112-855 | 5 |
| GunZ: The Duel | 856-6467 | 856-6467 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Clutter IX: Clutter IXtreme | 1-13 | 14-111 | 3 |
| Haven & Hearth | 112-855 | 856-6467 | 3 |
| LOTUS Minigames: United Nations | 1-13 | 1-13 | 5 |
| The Golden Rose: Book One | 112-855 | 112-855 | 5 |
| One Drop | 112-855 | 1-13 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Zexion | 112-855 | 112-855 | 5 |
| Hollow Knight: Silksong | 856-6467 | 6467+ | 3 |
| 刀剑神魔录 | 112-855 | 14-111 | 3 |
| My Tiny Room | 14-111 | 1-13 | 3 |
| Simple Light Cycles | 1-13 | 14-111 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Cuban Missile Crisis: Ice Crusade | 112-855 | 14-111 | 3 |
| Spirits Abyss | 14-111 | 112-855 | 3 |
| Monster Fighter | 1-13 | 1-13 | 5 |
| 学生时代:入学 | 14-111 | 856-6467 | 1 |
| Heavy Rain | 6467+ | 6467+ | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| NEO: The World Ends with You | 6467+ | 856-6467 | 3 |
| Supermarket Simulator | 112-855 | 6467+ | 1 |
| Idle Champions of the Forgotten Realms | 112-855 | 6467+ | 1 |
| 雪之本境S | 112-855 | 112-855 | 5 |
| Street Fighter V | 6467+ | 6467+ | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Shark Attack Deathmatch 2 | 856-6467 | 856-6467 | 5 |
| Inflatum | 14-111 | 1-13 | 3 |
| Neko Ghost, Jump! | 14-111 | 14-111 | 5 |
| Intralism | 112-855 | 856-6467 | 3 |
| Valkyrie Destruction | 856-6467 | 14-111 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Tiny Rogues | 14-111 | 6467+ | 0 |
| Little Turrets | 14-111 | 1-13 | 3 |
| 追忆夏色年华 | 856-6467 | 112-855 | 3 |
| Save Jesus | 1-13 | 856-6467 | 0 |
| They have HORNS | 1-13 | 14-111 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| 咸鱼喵喵 | 14-111 | 856-6467 | 1 |
| REQUIEM MEMORY | 1-13 | 14-111 | 3 |
| Mega Quiz Gaming | 1-13 | 112-855 | 1 |
| Good Company | 112-855 | 856-6467 | 3 |
| Fuck You Witch | 1-13 | 112-855 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Doorway 2 | 14-111 | 1-13 | 3 |
| Serena | 856-6467 | 6467+ | 3 |
| ultimate frolf chaos! | 1-13 | 1-13 | 5 |
| The Flying Dutchman | 856-6467 | 14-111 | 1 |
| GILTSTEADER - Tower Defense | 112-855 | 14-111 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Styx: Blades of Greed | 856-6467 | 856-6467 | 5 |
| Book Hunter | 14-111 | 1-13 | 3 |
| Call of the Sea | 6467+ | 856-6467 | 3 |
| Longvinter | 112-855 | 6467+ | 1 |
| An Architect's Adventure | 112-855 | 14-111 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Elemental: Reforged | 112-855 | 112-855 | 5 |
| Sea Chronicles | 14-111 | 112-855 | 3 |
| Vampire Survivors | 6467+ | 6467+ | 5 |
| ASTLIBRA Revision | 856-6467 | 6467+ | 3 |
| Find And Kill The Evil King | 1-13 | 1-13 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Bloodhound | 112-855 | 112-855 | 5 |
| Stubbs the Zombie in Rebel Without a Pulse | 856-6467 | 856-6467 | 5 |
| Grey Heritage: Faded Vision | 112-855 | 14-111 | 3 |
| Seers Isle | 14-111 | 112-855 | 3 |
| Fossil Corner | 1-13 | 112-855 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| BIGFOOT | 856-6467 | 6467+ | 3 |
| Sledgehammer / Gear Grinder | 856-6467 | 112-855 | 3 |
| 珍珠梦Pearl Dream | 112-855 | 14-111 | 3 |
| Pair Of Stamps | 1-13 | 14-111 | 3 |
| 大富翁少女/Rich Girls | 14-111 | 112-855 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| PBN - Da Game | 1-13 | 1-13 | 5 |
| Bottle | 1-13 | 14-111 | 3 |
| Arbor Island | 14-111 | 1-13 | 3 |
| Math Muncher | 1-13 | 1-13 | 5 |
| Million Clicker | 1-13 | 1-13 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| The Planet Crafter | 6467+ | 6467+ | 5 |
| Human-powered spacecraft | 112-855 | 856-6467 | 3 |
| 思い出して/思い出せなくて罪 | 14-111 | 14-111 | 5 |
| Shoulders of Giants: Ultimate | 112-855 | 112-855 | 5 |
| 異住 ~first escape~ | 112-855 | 1-13 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| FINAL FANTASY X/X-2 HD Remaster | 6467+ | 6467+ | 5 |
| Ben and Ed | 6467+ | 856-6467 | 3 |
| Disturbed | 112-855 | 856-6467 | 3 |
| Rise of the Ronin | 6467+ | 6467+ | 5 |
| Dark Matter | 112-855 | 112-855 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Lunar Axe | 1-13 | 112-855 | 1 |
| Radio Commander | 856-6467 | 856-6467 | 5 |
| Circle Empires 2 | 112-855 | 112-855 | 5 |
| Sharknado VR (Arcade Edition) | 14-111 | 1-13 | 3 |
| MORTARMEN | 112-855 | 1-13 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Condo | 1-13 | 112-855 | 1 |
| Serious Sam VR: The First Encounter | 856-6467 | 112-855 | 3 |
| Worms Ultimate Mayhem | 6467+ | 856-6467 | 3 |
| Clash of Stars | 112-855 | 14-111 | 3 |
| Zombie Strike | 112-855 | 112-855 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| OPEN DOOR | 14-111 | 112-855 | 3 |
| Slime Jumper Adventure | 1-13 | 1-13 | 5 |
| Darkwood | 112-855 | 6467+ | 1 |
| One more! 🍺 | 856-6467 | 14-111 | 1 |
| Eastward | 6467+ | 6467+ | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| A Plague Tale: Requiem | 6467+ | 6467+ | 5 |
| Daymare: 1994 Sandcastle | 856-6467 | 856-6467 | 5 |
| LOEK | 112-855 | 856-6467 | 3 |
| Cell to Singularity - Evolution Never Ends | 856-6467 | 6467+ | 3 |
| HEX PLAT | 112-855 | 1-13 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Muv-Luv | 856-6467 | 856-6467 | 5 |
| AudioRace | 1-13 | 1-13 | 5 |
| Word Worm | 1-13 | 14-111 | 3 |
| Circle Empires | 14-111 | 856-6467 | 1 |
| Battlecry Berserkers | 1-13 | 1-13 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Deadly Broadcast | 14-111 | 112-855 | 3 |
| Splash Dino 2 | 112-855 | 1-13 | 1 |
| 101 Cats Hidden in Mexico | 856-6467 | 14-111 | 1 |
| Easy Red 2 | 112-855 | 6467+ | 1 |
| Rento Fortune: Online Dice Board Game (大富翁) | 112-855 | 856-6467 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Hack and Slime | 1-13 | 112-855 | 1 |
| DeathSpank: Thongs of Virtue | 856-6467 | 112-855 | 3 |
| Sniper Killer | 1-13 | 112-855 | 1 |
| Teku | 112-855 | 14-111 | 3 |
| TY the Tasmanian Tiger 2 | 856-6467 | 112-855 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Nothing | 1-13 | 6467+ | 0 |
| Lucifer's Grand Adventure | 1-13 | 1-13 | 5 |
| Tomato Way 2 | 14-111 | 112-855 | 3 |
| What Happened to Lily? | 1-13 | 112-855 | 1 |
| Divinia Chronicles: Relics of Gan-Ti | 112-855 | 14-111 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Tactical Breach Wizards | 6467+ | 6467+ | 5 |
| Comedy Night | 112-855 | 6467+ | 1 |
| Alex Hunter: Lord of the Mind | 112-855 | 14-111 | 3 |
| TCG Card Shop Simulator | 14-111 | 6467+ | 0 |
| GUILTY GEAR -STRIVE- | 856-6467 | 6467+ | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Battlefall: State of Conflict | 112-855 | 14-111 | 3 |
| Kickback: Shoot to Move! 👾 | 1-13 | 14-111 | 3 |
| Banished | 6467+ | 6467+ | 5 |
| GLOW | 1-13 | 1-13 | 5 |
| EXTERMINATOR | 14-111 | 1-13 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Tron: Identity | 856-6467 | 112-855 | 3 |
| NEON Squad Tactics | 856-6467 | 1-13 | 0 |
| In Sound Mind | 112-855 | 6467+ | 1 |
| Autonauts | 1-13 | 856-6467 | 0 |
| 异能重组 | 112-855 | 112-855 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Doki Doki Literature Club! | 6467+ | 6467+ | 5 |
| Deadlink | 856-6467 | 856-6467 | 5 |
| Submorse | 112-855 | 112-855 | 5 |
| Dobo's Heroes | 112-855 | 14-111 | 3 |
| The Lightbringers | 112-855 | 1-13 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| YOHANE THE PARHELION -BLAZE in the DEEPBLUE- | 112-855 | 856-6467 | 3 |
| Lucid: Parables of the Ubermensch | 1-13 | 14-111 | 3 |
| After War Town | 14-111 | 14-111 | 5 |
| Unfortunate Spacemen | 112-855 | 6467+ | 1 |
| Mortuar | 112-855 | 14-111 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Angelica Weaver: Catch Me When You Can | 856-6467 | 112-855 | 3 |
| Infinite Adventures® | 112-855 | 112-855 | 5 |
| CROSSBOW: Bloodnight | 1-13 | 112-855 | 1 |
| Spirits | 14-111 | 112-855 | 3 |
| Shady Part of Me | 112-855 | 856-6467 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Dreamlike Love with Seira | 112-855 | 856-6467 | 3 |
| 星のなっちゃん Hoshi_no_Natchan | 14-111 | 1-13 | 3 |
| 農場ダンジョンRPG ファームダンジョンズ | 14-111 | 14-111 | 5 |
| Beat Blitz | 1-13 | 1-13 | 5 |
| Builder Simulator VR | 1-13 | 1-13 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| 透明的她与真实的我 | 112-855 | 112-855 | 5 |
| Real Time Attack | 1-13 | 1-13 | 5 |
| Campfire Tales | 14-111 | 1-13 | 3 |
| Battle for Wesnoth | 856-6467 | 856-6467 | 5 |
| Criminal Girls: Invite Only | 112-855 | 112-855 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| My GF Doesn't Know What I'm Into | 112-855 | 856-6467 | 3 |
| SAMURAI WARRIORS 4 DX | 856-6467 | 112-855 | 3 |
| It Stares Back | 14-111 | 14-111 | 5 |
| Police Car Simulator | 1-13 | 14-111 | 3 |
| Decision Legacy Collection | 14-111 | 112-855 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Drift.Wav | 112-855 | 112-855 | 5 |
| 花园魔三国 -TheSacrificialGirloftheFantasy3Kingdoms- | 14-111 | 112-855 | 3 |
| Chapters 1-3 Little Kingdoms | 112-855 | 14-111 | 3 |
| The Echo Escape | 112-855 | 1-13 | 1 |
| 中世纪君主 Medieval Monarch | 112-855 | 112-855 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| It Steals | 14-111 | 856-6467 | 1 |
| KOLOBOK | 14-111 | 112-855 | 3 |
| NIMBY Rails | 14-111 | 856-6467 | 1 |
| HUNDRED FIRES: The rising of red star - EPISODE 3 | 14-111 | 1-13 | 3 |
| King's Bounty: Armored Princess | 856-6467 | 856-6467 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Idle Crypto Mining | 1-13 | 1-13 | 5 |
| Impostor Inside Us | 1-13 | 14-111 | 3 |
| VRChat | 112-855 | 6467+ | 1 |
| Lost in Random™ | 856-6467 | 856-6467 | 5 |
| Asdivine Saga | 856-6467 | 1-13 | 0 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Boson X | 6467+ | 856-6467 | 3 |
| My Exit | 1-13 | 14-111 | 3 |
| Galactic Civilizations III | 6467+ | 6467+ | 5 |
| FADE | 112-855 | 14-111 | 3 |
| Cat Quest | 856-6467 | 6467+ | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Superbrothers: Sword & Sworcery EP | 856-6467 | 856-6467 | 5 |
| Alien Hominid Invasion | 112-855 | 856-6467 | 3 |
| Dark Light: Survivor | 112-855 | 112-855 | 5 |
| INDUSTRIA | 856-6467 | 856-6467 | 5 |
| Haunted Hotel: Personal Nightmare Collector's Edition | 856-6467 | 1-13 | 0 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Assault (2023) | 1-13 | 1-13 | 5 |
| Traveler - The AI Story | 1-13 | 1-13 | 5 |
| Wizard And Minion Idle | 14-111 | 112-855 | 3 |
| High School of Memories | 1-13 | 1-13 | 5 |
| UFO 50 | 112-855 | 6467+ | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Catlateral Damage | 14-111 | 856-6467 | 1 |
| Children of Morta | 6467+ | 6467+ | 5 |
| Murder Is Game Over: Streaming Death | 1-13 | 14-111 | 3 |
| Franchise Hockey Manager 9 | 856-6467 | 112-855 | 3 |
| Primal Survivors | 1-13 | 14-111 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| The August Before | 112-855 | 112-855 | 5 |
| Thrice Cursed | 14-111 | 1-13 | 3 |
| Microcivilization | 112-855 | 856-6467 | 3 |
| Mutant Legion | 1-13 | 1-13 | 5 |
| Assignment 42 | 856-6467 | 14-111 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| 9 Kings | 6467+ | 6467+ | 5 |
| Crash Course | 1-13 | 1-13 | 5 |
| ホロライブお宝マウンテン | 112-855 | 856-6467 | 3 |
| Boxville | 112-855 | 112-855 | 5 |
| Sky Mirror · Strolling | 112-855 | 1-13 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Fish Can Run 2 | 1-13 | 1-13 | 5 |
| Zombies Ate My Neighbors and Ghoul Patrol | 856-6467 | 112-855 | 3 |
| MALL MANAGER SIMULATOR | 112-855 | 112-855 | 5 |
| Smasher and the Will o' the Thiccs | 1-13 | 112-855 | 1 |
| 闇鍋人狼 | 14-111 | 112-855 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Jujutsu Kaisen Cursed Clash | 6467+ | 856-6467 | 3 |
| Zero Escape: Zero Time Dilemma | 856-6467 | 856-6467 | 5 |
| Spin Hero | 1-13 | 856-6467 | 0 |
| 奇怪的RPG | 856-6467 | 856-6467 | 5 |
| Just Move:Clean City Messy Battle | 112-855 | 856-6467 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Life is Feudal: Forest Village | 856-6467 | 856-6467 | 5 |
| The Best Duck Clicker | 1-13 | 112-855 | 1 |
| Westworld Awakening | 856-6467 | 112-855 | 3 |
| Farm Frenzy: Hurricane Season | 1-13 | 112-855 | 1 |
| A Few Quick Matches | 14-111 | 856-6467 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| PSYCRON | 14-111 | 112-855 | 3 |
| Project: Mist | 1-13 | 112-855 | 1 |
| Clicker Guild | 112-855 | 112-855 | 5 |
| Saimin Gakushū: Secret Desire | 14-111 | 112-855 | 3 |
| Shadows on the Vatican - Act II: Wrath | 1-13 | 112-855 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Regency Solitaire II | 1-13 | 112-855 | 1 |
| 3D PUZZLE - Vintage House | 1-13 | 14-111 | 3 |
| Nancy Drew®: Treasure in the Royal Tower | 14-111 | 112-855 | 3 |
| Herta's Chess Game | 856-6467 | 14-111 | 1 |
| fly a kite | 1-13 | 1-13 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Path of Kung Fu | 856-6467 | 856-6467 | 5 |
| Minds Eyes | 112-855 | 856-6467 | 3 |
| Skull Island: Rise of Kong | 14-111 | 112-855 | 3 |
| Before Your Eyes | 14-111 | 6467+ | 0 |
| Fire for Effect | 14-111 | 1-13 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| CHAOS;HEAD NOAH | 856-6467 | 856-6467 | 5 |
| THE IMPOSSIBLE | 1-13 | 112-855 | 1 |
| I am an Air Traffic Controller 4 | 6467+ | 112-855 | 1 |
| Silent Slayer: Vault of the Vampire | 112-855 | 14-111 | 3 |
| Rock Simulator | 1-13 | 856-6467 | 0 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Barrett Foster : Chapter One | 14-111 | 1-13 | 3 |
| MY DAUGHTER IS A CULTIST! SE | 1-13 | 14-111 | 3 |
| 距离男主自杀还剩七天 | 14-111 | 856-6467 | 1 |
| DARK SOULS™ III | 6467+ | 6467+ | 5 |
| Afterplace | 1-13 | 112-855 | 1 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Farewell North | 112-855 | 112-855 | 5 |
| JUNKPUNK | 856-6467 | 112-855 | 3 |
| Caduceus Quest | 1-13 | 1-13 | 5 |
| Suzerain | 856-6467 | 6467+ | 3 |
| Good Dreams | 1-13 | 1-13 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Top Sellers - Ecommerce Simulator | 14-111 | 112-855 | 3 |
| Drug Dealer Simulator 2 | 856-6467 | 856-6467 | 5 |
| Darwin Project | 112-855 | 6467+ | 1 |
| Sakura Succubus 8 | 856-6467 | 14-111 | 1 |
| The Purification | 1-13 | 1-13 | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| KLETKA | 112-855 | 6467+ | 1 |
| Warface: Clutch | 6467+ | 6467+ | 5 |
| Deep Rock Galactic: Rogue Core | 6467+ | 6467+ | 5 |
| 息风谷战略 | 14-111 | 856-6467 | 1 |
| 转生魔塔 | 112-855 | 14-111 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Phonopolis | 1-13 | 856-6467 | 0 |
| WARNO | 856-6467 | 6467+ | 3 |
| The Coma 2: Vicious Sisters | 112-855 | 856-6467 | 3 |
| Sierra Ops - Space Strategy Visual Novel | 856-6467 | 112-855 | 3 |
| Cronos: The New Dawn | 6467+ | 6467+ | 5 |
| Game | Selected | Actual | Points |
|---|---|---|---|
| Door Kickers 2: Task Force North | 6467+ | 6467+ | 5 |
| Cosmula | 1-13 | 1-13 | 5 |
| RoboCop: Rogue City | 6467+ | 6467+ | 5 |
| Sanctum 2 | 6467+ | 6467+ | 5 |
| PULLBACK RACERS | 1-13 | 14-111 | 3 |
| Game | Selected | Actual | Points |
|---|---|---|---|
