Players
20
9.3 active days on avg
Nov 8, 2026 — Dec 7, 2026 · Active
Awards finalize once the season closes. Live stats update every few minutes.
Season snapshot
Updated through Nov 19, 2026
Players
20
9.3 active days on avg
Rounds played
929
3,139 total points
Points / round
3.38
156.95 per player
Hit rate
42%
390 correct buckets
Longest streak
12 days
Best uninterrupted run
Season progress
40%
12 of 30 days
Daily highlights
Links jump to the archive for each day.
Highest average score
Players crushed the picks this day.
Toughest challenge
Lowest average score across the season.
Most active day
Highest number of unique players.
Easiest round
Highest average points in a single round.
Nov 15, 2026 · Round 5
Hardest round
Lowest average points in a single round.
Nov 9, 2026 · Round 4
Top performers
Top 15 players ranked by total points.
| # | Player | Points | Rounds | Hits | Flops | Avg / round | Avg / day | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 226 | 60 | 36 | 6 | 3.77 | 18.83 | 12 | |
| 2 | 222 | 60 | 31 | 0 | 3.7 | 18.5 | 12 | |
| 3 | 219 | 60 | 29 | 1 | 3.65 | 18.25 | 12 | |
| 4 | 213 | 60 | 21 | 1 | 3.55 | 17.75 | 12 | |
| 5 | 207 | 55 | 27 | 2 | 3.76 | 18.82 | 7 | |
| 6 | 193 | 55 | 26 | 2 | 3.51 | 17.55 | 10 | |
| 7 | 189 | 55 | 24 | 6 | 3.44 | 17.18 | 7 | |
| 8 | 189 | 60 | 22 | 5 | 3.15 | 15.75 | 12 | |
| 9 | 186 | 55 | 20 | 3 | 3.38 | 16.91 | 8 | |
| 10 | 185 | 60 | 22 | 7 | 3.08 | 15.42 | 12 | |
| 11 | 177 | 55 | 22 | 6 | 3.22 | 16.09 | 11 | |
| 12 | 159 | 45 | 19 | 0 | 3.53 | 17.67 | 7 | |
| 13 | 148 | 45 | 18 | 3 | 3.29 | 16.44 | 5 | |
| 14 | 144 | 45 | 14 | 1 | 3.2 | 16 | 5 | |
| 15 | 137 | 50 | 14 | 5 | 2.74 | 13.7 | 6 |
Season awards
Top placements per award category.
Awards will appear once the season is finalized.