Leaderboards
All-time
Overall points summed across all days
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7789 | 2238 | 401 | 935 | 67 | 517 | 786 | 3.48 | |
| 2 | 7550 | 2238 | 401 | 909 | 100 | 476 | 853 | 3.37 | |
| 3 | 7549 | 2201 | 146 | 832 | 38 | 663 | 706 | 3.43 | |
| 4 | 7218 | 2138 | 48 | 839 | 80 | 555 | 744 | 3.38 | |
| 5 | 7005 | 2113 | 8 | 778 | 72 | 583 | 752 | 3.32 | |
| 6 | 6823 | 2006 | 6 | 895 | 135 | 442 | 669 | 3.40 | |
| 7 | 6189 | 1688 | 18 | 779 | 31 | 396 | 513 | 3.67 | |
| 8 | 5558 | 1873 | 3 | 609 | 181 | 435 | 829 | 2.97 | |
| 9 | 5556 | 1711 | 0 | 638 | 83 | 344 | 729 | 3.25 | |
| 10 | 5194 | 1743 | 191 | 564 | 161 | 470 | 709 | 2.98 | |
| 11 | 5079 | 1484 | 0 | 577 | 55 | 451 | 456 | 3.42 | |
| 12 | 4696 | 1485 | 23 | 507 | 81 | 513 | 465 | 3.16 | |
| 13 | 4538 | 1440 | 0 | 495 | 82 | 514 | 431 | 3.15 | |
| 14 | 3880 | 1113 | 0 | 491 | 41 | 241 | 381 | 3.49 | |
| 15 | 3167 | 1083 | 0 | 341 | 110 | 309 | 433 | 2.92 | |
| 16 | 2995 | 873 | 0 | 356 | 20 | 232 | 285 | 3.43 | |
| 17 | 2970 | 908 | 0 | 347 | 52 | 267 | 294 | 3.27 | |
| 18 | 2952 | 958 | 0 | 315 | 70 | 191 | 452 | 3.08 | |
| 19 | 2698 | 785 | 1 | 345 | 45 | 119 | 321 | 3.44 | |
| 20 | 2236 | 743 | 0 | 220 | 37 | 218 | 305 | 3.01 | |
| 21 | 2115 | 555 | 35 | 280 | 8 | 133 | 142 | 3.81 | |
| 22 | 2028 | 652 | 0 | 218 | 40 | 121 | 313 | 3.11 | |
| 23 | 1972 | 610 | 5 | 215 | 24 | 162 | 233 | 3.23 | |
| 24 | 1900 | 565 | 4 | 212 | 13 | 164 | 189 | 3.36 | |
| 25 | 1861 | 515 | 0 | 231 | 6 | 107 | 177 | 3.61 | |
| 26 | 1536 | 516 | 0 | 148 | 32 | 193 | 175 | 2.98 | |
| 27 | 1349 | 455 | 3 | 146 | 44 | 139 | 170 | 2.96 | |
| 28 | 1128 | 365 | 15 | 120 | 25 | 110 | 135 | 3.09 | |
| 29 | 1114 | 350 | 0 | 119 | 20 | 98 | 133 | 3.18 | |
| 30 | 1090 | 275 | 0 | 154 | 1 | 53 | 68 | 3.96 | |
| 31 | 1069 | 321 | 0 | 130 | 14 | 53 | 138 | 3.33 | |
| 32 | 1018 | 303 | 0 | 113 | 7 | 84 | 106 | 3.36 | |
| 33 | 664 | 220 | 0 | 74 | 8 | 52 | 94 | 3.02 | |
| 34 | 510 | 196 | 0 | 55 | 34 | 72 | 69 | 2.60 | |
| 35 | 441 | 144 | 0 | 41 | 9 | 44 | 59 | 3.06 | |
| 36 | 240 | 85 | 0 | 22 | 5 | 32 | 31 | 2.82 | |
| 37 | 232 | 75 | 0 | 28 | 7 | 16 | 31 | 3.09 | |
| 38 | 179 | 50 | 0 | 22 | 3 | 9 | 19 | 3.58 | |
| 39 | 168 | 53 | 0 | 16 | 3 | 13 | 24 | 3.17 | |
| 40 | 158 | 65 | 0 | 10 | 7 | 20 | 35 | 2.43 | |
| 41 | 122 | 35 | 0 | 15 | 1 | 7 | 13 | 3.49 | |
| 42 | 83 | 28 | 0 | 9 | 3 | 8 | 11 | 2.96 | |
| 43 | 66 | 20 | 0 | 6 | 0 | 7 | 7 | 3.30 | |
| 44 | 63 | 25 | 0 | 4 | 4 | 13 | 8 | 2.52 | |
| 45 | 53 | 18 | 0 | 3 | 1 | 5 | 10 | 2.94 | |
| 46 | 52 | 15 | 0 | 7 | 1 | 5 | 3 | 3.47 | |
| 47 | 46 | 10 | 0 | 8 | 0 | 0 | 2 | 4.60 | |
| 48 | 46 | 15 | 0 | 6 | 1 | 2 | 7 | 3.07 | |
| 49 | 38 | 10 | 0 | 5 | 0 | 0 | 5 | 3.80 | |
| 50 | 32 | 8 | 0 | 5 | 0 | 2 | 1 | 4.00 | |
| 51 | 25 | 5 | 0 | 5 | 0 | 0 | 0 | 5.00 | |
| 52 | 25 | 10 | 0 | 2 | 1 | 3 | 5 | 2.50 | |
| 53 | 23 | 5 | 0 | 4 | 0 | 0 | 1 | 4.60 | |
| 54 | 23 | 5 | 0 | 4 | 0 | 1 | 0 | 4.60 | |
| 55 | 23 | 5 | 0 | 4 | 0 | 0 | 1 | 4.60 | |
| 56 | 23 | 5 | 0 | 4 | 0 | 1 | 0 | 4.60 | |
| 57 | 21 | 5 | 0 | 3 | 0 | 0 | 2 | 4.20 | |
| 58 | 21 | 5 | 0 | 3 | 0 | 2 | 0 | 4.20 | |
| 59 | 21 | 5 | 0 | 3 | 0 | 0 | 2 | 4.20 | |
| 60 | 21 | 5 | 0 | 4 | 0 | 0 | 1 | 4.20 | |
| 61 | 21 | 5 | 0 | 3 | 0 | 1 | 1 | 4.20 | |
| 62 | 19 | 5 | 0 | 3 | 0 | 0 | 2 | 3.80 | |
| 63 | 19 | 5 | 0 | 2 | 0 | 0 | 3 | 3.80 | |
| 64 | 19 | 5 | 0 | 3 | 0 | 1 | 1 | 3.80 | |
| 65 | 19 | 5 | 0 | 3 | 0 | 2 | 0 | 3.80 | |
| 66 | 18 | 4 | 0 | 3 | 0 | 0 | 1 | 4.50 | |
| 67 | 17 | 5 | 0 | 2 | 0 | 2 | 1 | 3.40 | |
| 68 | 17 | 5 | 0 | 1 | 0 | 3 | 1 | 3.40 | |
| 69 | 17 | 5 | 0 | 1 | 0 | 1 | 3 | 3.40 | |
| 70 | 17 | 5 | 0 | 1 | 0 | 1 | 3 | 3.40 | |
| 71 | 17 | 5 | 0 | 2 | 0 | 1 | 2 | 3.40 | |
| 72 | 17 | 5 | 0 | 2 | 0 | 0 | 3 | 3.40 | |
| 73 | 17 | 5 | 0 | 2 | 0 | 2 | 1 | 3.40 | |
| 74 | 15 | 5 | 0 | 2 | 0 | 1 | 2 | 3.00 | |
| 75 | 15 | 5 | 0 | 1 | 0 | 3 | 1 | 3.00 | |
| 76 | 15 | 5 | 0 | 1 | 0 | 2 | 2 | 3.00 | |
| 77 | 14 | 5 | 0 | 2 | 1 | 2 | 1 | 2.80 | |
| 78 | 14 | 5 | 0 | 2 | 1 | 0 | 3 | 2.80 | |
| 79 | 13 | 5 | 0 | 1 | 0 | 1 | 3 | 2.60 | |
| 80 | 13 | 5 | 0 | 1 | 0 | 4 | 0 | 2.60 | |
| 81 | 13 | 5 | 0 | 1 | 0 | 1 | 3 | 2.60 | |
| 82 | 12 | 4 | 0 | 1 | 0 | 2 | 1 | 3.00 | |
| 83 | 11 | 3 | 0 | 2 | 0 | 1 | 0 | 3.67 | |
| 84 | 10 | 5 | 0 | 1 | 1 | 2 | 2 | 2.00 | |
| 85 | 9 | 5 | 0 | 1 | 2 | 1 | 3 | 1.80 | |
| 86 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 3.00 |
Average points: 1437.62