Players
19
6.1 active days on avg
Jun 11, 2026 — Jul 10, 2026 · Active
Awards finalize once the season closes. Live stats update every few minutes.
Season snapshot
Updated through Jun 17, 2026
Players
19
6.1 active days on avg
Rounds played
578
1,814 total points
Points / round
3.14
95.47 per player
Hit rate
33%
191 correct buckets
Longest streak
7 days
Best uninterrupted run
Season progress
23%
7 of 30 days
Daily highlights
Links jump to the archive for each day.
Highest average score
Players crushed the picks this day.
Toughest challenge
Lowest average score across the season.
Most active day
Highest number of unique players.
Easiest round
Highest average points in a single round.
Jun 17, 2026 · Round 5
Hardest round
Lowest average points in a single round.
Jun 15, 2026 · Round 1
Top performers
Top 15 players ranked by total points.
| # | Player | Points | Rounds | Hits | Flops | Avg / round | Avg / day | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 35 | 16 | 1 | 3.71 | 18.57 | 7 | |
| 2 | 126 | 35 | 15 | 1 | 3.6 | 18 | 7 | |
| 3 | 124 | 35 | 15 | 1 | 3.54 | 17.71 | 7 | |
| 4 | 122 | 35 | 18 | 1 | 3.49 | 17.43 | 7 | |
| 5 | 106 | 35 | 13 | 5 | 3.03 | 15.14 | 7 | |
| 6 | 103 | 30 | 12 | 1 | 3.43 | 17.17 | 6 | |
| 7 | 102 | 35 | 7 | 3 | 2.91 | 14.57 | 7 | |
| 8 | 101 | 30 | 13 | 1 | 3.37 | 16.83 | 6 | |
| 9 | 101 | 30 | 11 | 1 | 3.37 | 16.83 | 6 | |
| 10 | 99 | 35 | 5 | 0 | 2.83 | 14.14 | 7 | |
| 11 | 98 | 35 | 9 | 3 | 2.8 | 14 | 7 | |
| 12 | 94 | 30 | 11 | 2 | 3.13 | 15.67 | 6 | |
| 13 | 92 | 30 | 9 | 2 | 3.07 | 15.33 | 6 | |
| 14 | 92 | 30 | 8 | 0 | 3.07 | 15.33 | 6 | |
| 15 | 91 | 35 | 9 | 4 | 2.6 | 13 | 7 |
Season awards
Top placements per award category.
Awards will appear once the season is finalized.